| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 25, 2023 | 3:50 PM | 5:20 PM | Training | Glacier Ice Arena | |
| Saturday | August 26, 2023 | 11:30 AM | 12:30 PM | Meeting | Glacier Ice Arena | |
| Saturday | August 26, 2023 | 12:40 PM | 2:10 PM | Training | Glacier Ice Arena | |
| Sunday | August 27, 2023 | 11:50 AM | 12:15 PM | Meeting | Glacier Ice Arena | |
| Sunday | August 27, 2023 | 12:40 PM | 2:40 PM | Training | Glacier Ice Arena | |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Tuesday | August 29, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Thursday | August 31, 2023 | 8:30 PM | 10:00 PM | Practice | Glacier (A) North Rink | |
| Tuesday | September 5, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | September 6, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | September 7, 2023 | 8:30 PM | 10:00 PM | Practice | Glacier (A) North Rink | |
| Saturday | September 9, 2023 | 9:30 AM | 11:10 AM | Game | West Meadows Ice Arena | vs. Maine JV |
| Saturday | September 9, 2023 | 11:15 AM | 12:00 PM | Meeting | West Meadows Ice Arena | |
| Saturday | September 9, 2023 | 5:30 PM | 7:10 PM | Game | Rolling Meadows Park District: Nelson Sports Complex | @ D211 JV |
| Sunday | September 10, 2023 | 9:30 AM | 11:10 AM | Game | West Meadows Ice Arena | @ GBN JV Spartans |
| Tuesday | September 12, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | September 13, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | September 14, 2023 | 8:40 PM | 10:30 PM | Game | West Meadows | @ BGHW JV |
| Sunday | September 17, 2023 | 4:30 PM | 6:10 PM | Game | Oak Lawn Ice Arena | @ Brother Rice JV Crusaders |
| Tuesday | September 19, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | September 20, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | September 21, 2023 | 8:40 PM | 10:20 PM | Game | Glacier Ice Arena | vs. Maine JV |
| Saturday | September 23, 2023 | 1:50 PM | 3:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs |
| Sunday | September 24, 2023 | 3:20 PM | 5:00 PM | Game | Home Game Glacier South Rink | vs. St. Ignatius JV Wolfpack |
| Tuesday | September 26, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Brother Rice JV Crusaders |
| Wednesday | September 27, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | September 28, 2023 | 8:40 PM | 10:20 PM | Game | Home Game Glacier North Rink | vs. Barrington JV Broncos |
| Saturday | September 30, 2023 | 1:50 PM | 2:50 PM | Practice | Glacier (A) North Rink | |
| Tuesday | October 3, 2023 | 8:30 PM | 9:30 PM | Game | Glacier (A) North Rink | vs. GBS JV Titans |
| Wednesday | October 4, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Friday | October 6, 2023 | 9:40 PM ET | 11:20 PM ET | Game | Optimist Ice Arena | vs. Texas Warriors |
| Saturday | October 7, 2023 | 10:00 AM ET | 11:00 AM ET | Meeting | Residence Inn by Marriott Ann Arbor Downtown | |
| Saturday | October 7, 2023 | 1:45 PM ET | 3:25 PM ET | Game | Arctic Coliseum Inc | @ GBN JV Spartans |
| Saturday | October 7, 2023 | 8:25 PM ET | 10:05 PM ET | Game | Arctic Coliseum Inc | @ St. Peters |
| Sunday | October 8, 2023 | 12:30 PM | 1:00 PM | Other | Lobby of the Residence Inn | |
| Sunday | October 8, 2023 | 2:40 PM ET | 4:20 PM ET | Game | Arctic Coliseum Inc | @ GBN JV Spartans |
| Tuesday | October 10, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | October 11, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | October 12, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Stevenson JV Patriots |
| Saturday | October 14, 2023 | 7:10 PM | 8:50 PM | Game | NBK Sports Ctr | @ GBN JV Spartans |
| Sunday | October 15, 2023 | 2:20 PM | 3:00 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | October 15, 2023 | 3:20 PM | 4:20 PM | Practice | Glacier (A) South Rink | |
| Tuesday | October 17, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | October 18, 2023 | 7:20 PM | 9:00 PM | Game | Crystal Ice House | @ Barrington JV Broncos |
| Thursday | October 19, 2023 | 8:30 PM | 10:00 PM | Game | Glacier (A) North Rink | vs. Warren Blue Devils |
| Saturday | October 21, 2023 | 7:50 PM | 9:30 PM | Game | Heartland | @ Loyola JV Ramblers |
| Sunday | October 22, 2023 | 3:20 PM | 5:00 PM | Game | Home Game Glacier North Rink | vs. St. Viator JV Lions |
| Tuesday | October 24, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | October 25, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | October 26, 2023 | 8:30 PM | 9:30 PM | Game | Glacier (A) North Rink | vs. Notre Dame JV Dons |
| Saturday | October 28, 2023 | 8:20 PM | 10:00 PM | Game | Glenview | vs. GBS JV Titans |
| Sunday | October 29, 2023 | 5:20 PM | 7:00 PM | Game | The Edge | @ Fenwick JV Friars |
| Tuesday | October 31, 2023 | 7:00 PM | 7:20 PM | Other | Glacier Ice Arena | |
| Tuesday | October 31, 2023 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Tuesday | October 31, 2023 | 8:30 PM | 9:30 PM | Practice | Glacier (A) North Rink | Varsity Corsairs |
| Wednesday | November 1, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | November 2, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Sunday | November 5, 2023 | 7:00 PM | 8:40 PM | Game | Mt. Prospect | @ St. Viator JV Lions |
| Tuesday | November 7, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | November 8, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | November 9, 2023 | 8:30 PM | 9:30 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | November 10, 2023 | 7:20 PM | 9:00 PM | Game | Addison | @ York JV Dukes |
| Saturday | November 11, 2023 | 6:30 PM | 8:10 PM | Game | Twin RInks | @ Stevenson JV Patriots |
| Sunday | November 12, 2023 | 3:20 PM | 4:20 PM | Game | Glacier (A) South Rink | vs. Chicago North JV |
| Tuesday | November 14, 2023 | 6:15 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Tuesday | November 14, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | November 15, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | November 16, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. New Trier JV Trevians |
| Saturday | November 18, 2023 | 1:50 PM | 3:30 PM | Game | Home Game Glacier North Rink | vs. Loyola JV Ramblers |
| Sunday | November 19, 2023 | 3:20 PM | 4:20 PM | Practice | Glacier (A) South Rink | |
| Tuesday | November 21, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. GBN JV Spartans |
| Wednesday | November 22, 2023 | 5:15 PM | 6:35 PM | Game | LFC | @ Lake Forest JV Scouts |
| Friday | November 24, 2023 | 11:00 AM | 12:40 PM | Game | Twin Rinks Ice Pavilion | vs. LVHS Ice Cats JV |
| Friday | November 24, 2023 | 12:00 PM | 1:40 PM | Practice | Tourney | Varsity Corsairs |
| Friday | November 24, 2023 | 5:10 PM | 6:50 PM | Game | Twin Rinks Ice Pavilion | vs. Naperville JV |
| Saturday | November 25, 2023 | 12:00 PM | 1:40 PM | Practice | Tourney | Varsity Corsairs |
| Saturday | November 25, 2023 | 12:00 PM | 1:40 PM | Game | Rolling Meadows Park District: Nelson Sports Complex | @ Kings JV |
| Saturday | November 25, 2023 | 6:00 PM | 7:40 PM | Practice | Tourney | Varsity Corsairs |
| Saturday | November 25, 2023 | 6:10 PM | 7:50 PM | Game | Rolling Meadows Park District: Nelson Sports Complex | vs. Gold Bracket - 5th Place vs. Gold Bracket - 6th Place |
| Saturday | November 25, 2023 | 6:40 PM | 8:20 PM | Game | West Meadows Ice Arena | vs. Gold Bracket - 7th Place vs. Gold Bracket - 8th Place |
| Saturday | November 25, 2023 | 8:00 PM | 9:40 PM | Game | Twin Rinks Ice Pavilion | vs. Gold Bracket - 9th Place vs. Gold Bracket - 10th Place |
| Saturday | November 25, 2023 | 8:10 PM | 9:50 PM | Game | West Meadows Ice Arena | vs. Gold Bracket - 11th Place vs. Gold Bracket - 12th Place |
| Sunday | November 26, 2023 | 8:10 AM | 9:50 AM | Game | West Meadows Ice Arena | vs. Pool A Winner (Game 1) vs. Wildcard (Game 1) |
| Sunday | November 26, 2023 | 8:10 AM | 9:50 AM | Game | Rolling Meadows Park District: Nelson Sports Complex | vs. Pool B Winner (Game 2) vs. Pool C Winner (Game 2) |
| Sunday | November 26, 2023 | 1:00 PM | 2:40 PM | Practice | Tourney | Varsity Corsairs |
| Sunday | November 26, 2023 | 1:30 PM | 3:10 PM | Game | Twin Rinks Ice Pavilion | vs. Game 1 Winner vs. Game 2 Winner |
| Tuesday | November 28, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Lake Forest JV Scouts |
| Wednesday | November 29, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | November 30, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Saturday | December 2, 2023 | 1:50 PM | 2:50 PM | Practice | Glacier (A) North Rink | |
| Sunday | December 3, 2023 | 3:20 PM | 5:00 PM | Game | Home Game Glacier South Rink | vs. Loyola JV Ramblers |
| Tuesday | December 5, 2023 | 7:30 PM | 9:10 PM | Game | Twin RInks | vs. Stevenson JV Patriots |
| Wednesday | December 6, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | December 7, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Fenwick JV Friars |
| Saturday | December 9, 2023 | 9:00 PM | 10:20 PM | Game | Top Shelf Ice Arena and Bar & Grill | vs. Warren |
| Sunday | December 10, 2023 | 7:30 PM | 8:30 PM | Extra-Practice | Glacier Ice Arena | |
| Tuesday | December 12, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. GBN JV Spartans |
| Wednesday | December 13, 2023 | 8:40 PM | 10:20 PM | Game | Glenview Community Ice Center | @ GBS JV Titans |
| Saturday | December 16, 2023 | 1:50 PM | 3:30 PM | Game | Home Game Glacier North Rink | vs. York JV Dukes |
| Sunday | December 17, 2023 | 7:10 PM | 8:50 PM | Game | North Shore | vs. New Trier JV Trevians |
| Tuesday | December 19, 2023 | 7:20 PM | 8:50 PM | Extra-Practice | Glacier Ice Arena | |
| Thursday | December 21, 2023 | 7:20 PM | 8:50 PM | Extra-Practice | Glacier Ice Arena | |
| Thursday | December 28, 2023 | 7:20 PM | 8:50 PM | Practice | Glacier North Rink | Varsity Corsairs |
| Tuesday | January 2, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier North Rink | Varsity Corsairs |
| Wednesday | January 3, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | January 4, 2024 | 8:15 PM | 9:55 PM | Game | IceLand Ice Arena | vs. Maine JV |
| Sunday | January 7, 2024 | 3:20 PM | 5:00 PM | Practice | Glacier South Rink | |
| Tuesday | January 9, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | January 10, 2024 | 3:50 PM | 4:50 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | January 12, 2024 | 8:15 PM | 9:55 PM | Game | Centennial Sportsplex | vs. Lincoln-Way Hockey Club |
| Saturday | January 13, 2024 | 3:25 PM | 5:05 PM | Game | Centennial Sportsplex | @ Long Island Gulls |
| Saturday | January 13, 2024 | 7:00 PM | 10:00 PM | Other | Bridgestone Arena | |
| Saturday | January 13, 2024 | 9:40 PM | 11:20 PM | Game | Centennial Sportsplex | vs. Charleston Jr. Stingrays |
| Sunday | January 14, 2024 | 2:45 PM | 4:25 PM | Game | Gary Force Acura Ice Arena | @ Charleston jr. Stingrays |
| Tuesday | January 16, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier North Rink | |
| Wednesday | January 17, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | January 18, 2024 | 8:30 PM | 10:10 PM | Game | Glacier North Rink | vs. Practice |
| Saturday | January 20, 2024 | 7:20 PM | 9:00 PM | Game | Winnetka | vs. New Trier JV Trevians |
| Sunday | January 21, 2024 | 3:20 PM | 5:00 PM | Game | Home Game Glacier South Rink | vs. St. Viator JV Lions |
| Tuesday | January 23, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | January 24, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs |
| Thursday | January 25, 2024 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Lake Forest JV Scouts |
| Friday | January 26, 2024 | 9:00 PM | 10:40 PM | Game | Addison | vs. York JV Dukes |
| Saturday | January 27, 2024 | 8:50 PM | 10:30 PM | Game | Pleasant Prairie RecPlex | @ Lakers |
| Tuesday | January 30, 2024 | 6:15 PM | 7:15 PM | Meeting | Glacier Ice Arena | |
| Tuesday | January 30, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | January 31, 2024 | 3:50 PM | 4:50 PM | Practice | Glacier North Rink | |
| Thursday | February 1, 2024 | 8:30 PM | 10:00 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | February 2, 2024 | 6:15 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Friday | February 2, 2024 | 6:30 PM | 7:00 PM | Other | Glacier Ice Arena | |
| Friday | February 2, 2024 | 8:40 PM | 10:10 PM | Game | Glacier Ice Arena | vs. Notre Dame JV |
| Saturday | February 3, 2024 | 2:50 PM | 3:40 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | February 4, 2024 | 3:20 PM | 4:50 PM | Game | Glacier Ice Arena | vs. Loyola |
| Wednesday | February 7, 2024 | 8:50 PM | 10:30 PM | Game | American Heartland Ice Arena | @ Loyola JV (PLACEHOLDER) |
| Saturday | February 10, 2024 | 1:40 PM | 3:20 PM | Game | American Heartland Ice Arena | @ Loyola |
| Tuesday | February 13, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Thursday | February 15, 2024 | 8:30 PM | 10:10 PM | Game | Glacier (A) North Rink | vs. Sandburg JV |
| Tuesday | February 20, 2024 | 8:30 PM | 10:10 PM | Practice | Glacier (A) North Rink | |
| Wednesday | February 21, 2024 | 8:30 PM | 9:30 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | February 23, 2024 | 9:00 PM | 10:00 PM | Game | Addison Ice Arena | @ York JV |
| Sunday | February 25, 2024 | 3:20 PM | 5:00 PM | Practice | Glacier (A) South Rink | |
| Tuesday | February 27, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier (A) North Rink | Varsity Corsairs |
| Thursday | February 29, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier (A) North Rink | Varsity Corsairs |
| Saturday | March 2, 2024 | 1:50 PM | 3:20 PM | Practice | Glacier (A) North Rink | Varsity Corsairs |
| Tuesday | March 5, 2024 | 6:10 PM | 7:30 PM | Practice | Glacier North Rink | Varsity Corsairs |
| Thursday | March 7, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier North Rink | Varsity Corsairs |
| Sunday | March 10, 2024 | 3:20 PM | 4:40 PM | Practice | Welcome Skate South Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | March 12, 2024 | 7:20 PM | 8:40 PM | Practice | Welcome Skate North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | March 14, 2024 | 7:20 PM | 8:40 PM | Practice | Spring Eval North Rink | Varsity Corsairs, Spring Hockey |
| Monday | March 18, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | April 3, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | April 4, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Sunday | April 7, 2024 | 5:30 PM | 8:30 PM | Other | O'Toole's Libertyville | |
| Tuesday | April 9, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | April 10, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | April 11, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Sunday | April 14, 2024 | 1:10 PM | 2:30 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | April 16, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | April 17, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | April 18, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | April 23, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | April 24, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | April 25, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Saturday | April 27, 2024 | 1:50 PM | 3:10 PM | Practice | Glacier (A) South Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | April 30, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | May 1, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | May 2, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Sunday | May 5, 2024 | 1:50 PM | 3:10 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | May 7, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | May 8, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Thursday | May 9, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Sunday | May 12, 2024 | 1:50 PM | 3:10 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | May 14, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Wednesday | May 15, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | Varsity Corsairs, Spring Hockey |
| Tuesday | May 21, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | Varsity Corsairs, Spring Hockey |
| Monday | June 3, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Varsity Corsairs, Spring Hockey, Summer Hockey |
| Tuesday | June 4, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | June 5, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | June 6, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | June 10, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | June 11, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | June 12, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | June 13, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | June 17, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | June 18, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | June 20, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | June 24, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | June 25, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | June 26, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | June 27, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | July 8, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 9, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | July 10, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | July 11, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | July 15, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 16, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 16, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | July 17, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | July 18, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | July 18, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | July 22, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 23, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 23, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | July 24, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | July 25, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | July 25, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Monday | July 29, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 30, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | July 30, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Wednesday | July 31, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | August 1, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | August 1, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Tuesday | August 6, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Thursday | August 8, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
| Saturday | August 10, 2024 | 1:40 PM | 2:50 PM | Practice | Glacier | Summer Hockey, Spring Hockey, Varsity Corsairs |
