| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 25, 2023 | 3:50 PM | 5:20 PM | Training | Glacier Ice Arena | |
| Saturday | August 26, 2023 | 1:00 PM | 2:00 PM | Meeting | Glacier Ice Arena | |
| Saturday | August 26, 2023 | 2:20 PM | 3:50 PM | Training | Glacier Ice Arena | |
| Sunday | August 27, 2023 | 11:50 AM | 12:15 PM | Meeting | Glacier Ice Arena | |
| Sunday | August 27, 2023 | 12:40 PM | 2:40 PM | Training | Glacier Ice Arena | |
| Sunday | August 27, 2023 | 3:00 PM | 6:00 PM | Other | Glacier Ice Arena | |
| Tuesday | August 29, 2023 | 8:30 PM | 10:00 PM | Practice | Glacier (A) North Rink | |
| Thursday | August 31, 2023 | 6:15 PM | 7:15 PM | Meeting | Glacier Ice Arena | |
| Thursday | August 31, 2023 | 6:15 PM | 7:15 PM | Meeting | Glacier Ice Arena | |
| Thursday | August 31, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Tuesday | September 5, 2023 | 8:30 PM | 10:00 PM | Practice | Glacier (A) North Rink | |
| Wednesday | September 6, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Wednesday | September 6, 2023 | 7:20 PM | 8:50 PM | Game | Crystal Ice House | @ Barrington |
| Thursday | September 7, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Friday | September 8, 2023 | 10:00 AM | 11:40 AM | Game | Center Ice Of Du Page | @ Highland Park |
| Friday | September 8, 2023 | 9:20 PM | 11:00 PM | Game | Center Ice Of Du Page | vs. New Trier Green |
| Saturday | September 9, 2023 | 3:40 PM | 5:20 PM | Game | Center Ice Of Du Page | vs. Edwardsville |
| Tuesday | September 12, 2023 | 8:30 PM | 9:30 PM | Practice | Glacier (A) North Rink | |
| Wednesday | September 13, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | September 14, 2023 | 7:20 PM | 9:10 PM | Game | Home Game Glacier North Rink | vs. BGHW Varsity |
| Friday | September 15, 2023 | 7:50 PM | 9:30 PM | Game | West Meadows Ice Arena | @ Notre Dame Varsity Dons |
| Saturday | September 16, 2023 | 1:50 PM | 3:10 PM | Game | Home Game Glacier North Rink | vs. Brother Rice Varsity Crusaders |
| Sunday | September 17, 2023 | 3:20 PM | 3:50 PM | Practice | Glacier (A) South Rink | |
| Sunday | September 17, 2023 | 3:50 PM | 5:00 PM | Practice | Glacier South Rink | |
| Tuesday | September 19, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Deerfield Varsity |
| Wednesday | September 20, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | September 21, 2023 | 7:20 PM | 9:00 PM | Game | Home Game Glacier North Rink | vs. Main Varsity |
| Saturday | September 23, 2023 | 1:50 PM | 3:40 PM | Practice | Glacier (A) North Rink | JV Corsairs |
| Sunday | September 24, 2023 | 5:00 PM | 6:40 PM | Game | Glacier Ice Arena | vs. Chicago north |
| Tuesday | September 26, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | September 27, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | September 28, 2023 | 7:20 PM | 9:00 PM | Game | Home Game Glacier North Rink | vs. Barrington Varsity Broncos |
| Sunday | October 1, 2023 | 3:20 PM | 5:00 PM | Practice | Glacier (A) South Rink | |
| Tuesday | October 3, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | October 4, 2023 | 7:20 PM | 9:00 PM | Game | Crystal Ice House | @ Barrington Varsity Broncos |
| Thursday | October 5, 2023 | 8:30 PM | 10:00 PM | Practice | Glacier North Rink | |
| Monday | October 9, 2023 | 2:10 PM | 3:40 PM | Practice | Glacier North Rink | |
| Tuesday | October 10, 2023 | 8:30 PM | 9:30 PM | Practice | Glacier (A) North Rink | |
| Wednesday | October 11, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | October 12, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Saturday | October 14, 2023 | 5:20 PM | 7:00 PM | Game | NBK Sports Ctr | @ GBN Varsity Spartans |
| Sunday | October 15, 2023 | 1:00 PM | 2:10 PM | Extra-Practice | Glacier Ice Arena | |
| Monday | October 16, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Tuesday | October 17, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Stevenson Varsity Patriots |
| Wednesday | October 18, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | October 19, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Saturday | October 21, 2023 | 6:10 PM | 7:50 PM | Game | Heartland | @ Loyola Varsity Ramblers |
| Sunday | October 22, 2023 | 7:00 PM | 8:40 PM | Game | Mt. Prospect | @ St. Viator Varsity Lions |
| Tuesday | October 24, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. GBN Varsity Spartans |
| Wednesday | October 25, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | October 26, 2023 | 6:25 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Thursday | October 26, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Friday | October 27, 2023 | 5:00 PM | 8:00 PM | Other | O'Toole's Libertyville | |
| Saturday | October 28, 2023 | 6:30 PM | 8:10 PM | Game | Glenview | vs. GBS Varsity Titans |
| Sunday | October 29, 2023 | 3:20 PM | 5:00 PM | Game | Home Game Glacier North Rink | vs. St. Viator Varsity Lions |
| Tuesday | October 31, 2023 | 7:00 PM | 7:20 PM | Other | Glacier Ice Arena | |
| Tuesday | October 31, 2023 | 7:20 PM | 8:20 PM | Other | Glacier Ice Arena | |
| Tuesday | October 31, 2023 | 8:30 PM | 9:30 PM | Practice | Glacier (A) North Rink | JV Corsairs |
| Wednesday | November 1, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | November 2, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Loyola Gold Varsity |
| Friday | November 3, 2023 | 8:30 PM | 10:10 PM | Game | Ridgeland | @ Fenwick Varsity Friars |
| Sunday | November 5, 2023 | 3:20 PM | 5:00 PM | Game | Glacier Ice Arena | vs. St. Ignatius Varsity Wolfpack |
| Tuesday | November 7, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. New Trier Green Varsity Trevians |
| Wednesday | November 8, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | November 9, 2023 | 6:30 PM | 7:00 PM | Meeting | Glacier Ice Arena | |
| Thursday | November 9, 2023 | 7:20 PM | 8:20 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | November 10, 2023 | 5:00 PM | 6:40 PM | Game | Mt Prospect Ice Arena | vs. Erie |
| Saturday | November 11, 2023 | 12:00 PM | 1:40 PM | Game | Mt Prospect Ice Arena | vs. North Broward Prep |
| Saturday | November 11, 2023 | 5:10 PM | 6:50 PM | Game | Mt Prospect Ice Arena | vs. Dallas |
| Sunday | November 12, 2023 | 1:30 PM | 3:10 PM | Game | Mt Prospect Ice Arena | vs. Medina |
| Monday | November 13, 2023 | 6:20 PM | 7:20 PM | Practice | Glacier South Rink | |
| Tuesday | November 14, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. GBS Varsity Titans |
| Wednesday | November 15, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | November 16, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Sunday | November 19, 2023 | 5:20 PM | 7:00 PM | Game | The Edge Ice Arena | @ Fenwick Varsity Friars |
| Tuesday | November 21, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | November 22, 2023 | 6:45 PM | 8:25 PM | Game | LFC | @ Lake Forest Varsity Scouts |
| Friday | November 24, 2023 | 12:00 PM | 1:40 PM | Practice | Tourney | JV Corsairs |
| Friday | November 24, 2023 | 1:00 PM | 2:30 PM | Game | Robert Crown Community Center | @ New Trier Green |
| Friday | November 24, 2023 | 7:50 PM | 8:50 PM | Game | American Heartland Ice Arena | @ Chicago North |
| Saturday | November 25, 2023 | 12:00 PM | 1:40 PM | Practice | Tourney | JV Corsairs |
| Saturday | November 25, 2023 | 2:50 PM | 4:20 PM | Game | Robert Crown Community Center | @ Benet |
| Saturday | November 25, 2023 | 6:00 PM | 7:40 PM | Practice | Tourney | JV Corsairs |
| Sunday | November 26, 2023 | 9:10 AM | 10:10 AM | Game | TBD | @ Possible semi-final |
| Sunday | November 26, 2023 | 1:00 PM | 2:40 PM | Practice | Tourney | JV Corsairs |
| Sunday | November 26, 2023 | 4:00 PM | 5:30 PM | Game | Centennial Ice Rink | @ possible final |
| Monday | November 27, 2023 | 7:20 PM | 8:20 PM | Extra-Practice | Glacier Ice Arena | |
| Wednesday | November 29, 2023 | 8:40 PM | 10:20 PM | Game | Twin RInks | @ Stevenson Varsity Patriots |
| Thursday | November 30, 2023 | 8:30 PM | 10:20 PM | Game | Home Game Glacier North Rink | vs. Lake Forest Varsity Scouts |
| Saturday | December 2, 2023 | 5:00 PM | 8:00 PM | Practice | Glacier South Rink | |
| Saturday | December 2, 2023 | 7:30 PM | 9:10 PM | Game | Glacier Ice Arena | @ Ice Cats |
| Tuesday | December 5, 2023 | 7:20 PM | 9:00 PM | Game | Home Game Glacier North Rink | vs. GBN Varsity Spartans |
| Wednesday | December 6, 2023 | 7:10 PM | 8:50 PM | Game | Glenview Community Ice Center | @ GBS Varsity Titans |
| Thursday | December 7, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Saturday | December 9, 2023 | 1:50 PM | 3:30 PM | Game | Home Game Glacier North Rink | vs. York Varsity Dukes |
| Sunday | December 10, 2023 | 3:20 PM | 5:00 PM | Game | Home Game Glacier South Rink | vs. St Viator |
| Tuesday | December 12, 2023 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | December 13, 2023 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | December 14, 2023 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. St. Ignatius Varsity Wolfpack |
| Friday | December 15, 2023 | 6:00 PM | 7:40 PM | Other | Leisten home | |
| Saturday | December 16, 2023 | 6:30 PM | 8:10 PM | Game | Twin RInks | vs. Stevenson Varsity Patriots |
| Sunday | December 17, 2023 | 5:30 PM | 7:10 PM | Game | North Shore | vs. New Trier Green Varsity Trevians |
| Tuesday | December 19, 2023 | 7:20 PM | 8:50 PM | Extra-Practice | Glacier Ice Arena | |
| Wednesday | December 20, 2023 | 3:50 PM | 4:50 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | December 22, 2023 | 7:10 PM | 8:10 PM | Game | Addison Ice Arena | @ York Varsity Duke |
| Saturday | December 23, 2023 | 4:00 PM | 7:00 PM | Other | Kennedy Compound | |
| Tuesday | December 26, 2023 | 6:10 PM | 7:40 PM | Practice | Glacier North Rink | Carmel Catholic Alumni Hockey Team |
| Tuesday | December 26, 2023 | 6:10 PM | 7:40 PM | Other | Glacier Ice Arena | |
| Tuesday | December 26, 2023 | 6:10 PM | 7:40 PM | Other | Glacier Ice Arena | |
| Thursday | December 28, 2023 | 7:20 PM | 8:50 PM | Practice | Glacier North Rink | JV Corsairs |
| Tuesday | January 2, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier North Rink | JV Corsairs |
| Wednesday | January 3, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | January 4, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier North Rink | |
| Saturday | January 6, 2024 | 1:50 PM | 3:40 PM | Practice | Glacier North Rink | |
| Tuesday | January 9, 2024 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Deerfield Varsity Warriors |
| Wednesday | January 10, 2024 | 8:00 PM | 9:40 PM | Game | IceLand Ice Arena | vs. Maine Varsity |
| Thursday | January 11, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Saturday | January 13, 2024 | 12:00 PM ET | 1:30 PM ET | Game | Ellenton Ice and Sports Complex | @ Florida Jr Panthers |
| Saturday | January 13, 2024 | 3:55 PM ET | 5:25 PM ET | Game | Ellenton Ice and Sports Complex | vs. New Trier White |
| Sunday | January 14, 2024 | 1:25 PM ET | 2:25 PM ET | Game | Ellenton Ice and Sports Complex | vs. St Louis Rockets |
| Sunday | January 14, 2024 | 10:00 PM ET | 11:30 PM ET | Game | Ellenton Ice and Sports Complex | @ St James Canadiens |
| Monday | January 15, 2024 | 9:30 AM ET | 11:00 AM ET | Game | Ellenton Ice and Sports Complex | @ TBD |
| Monday | January 15, 2024 | 1:40 PM ET | 3:10 PM ET | Game | Ellenton Ice and Sports Complex | @ TBD |
| Wednesday | January 17, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | January 18, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Friday | January 19, 2024 | 8:00 PM | 9:40 PM | Game | North Shore | vs. New Trier Green Varsity Trevians |
| Saturday | January 20, 2024 | 1:50 PM | 2:50 PM | Practice | Glacier (A) North Rink | |
| Sunday | January 21, 2024 | 6:30 PM | 8:10 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | @ St. Ignatius Varsity Wolfpack |
| Tuesday | January 23, 2024 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Loyola Gold Varsity Ramblers |
| Wednesday | January 24, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs |
| Thursday | January 25, 2024 | 6:10 PM | 7:10 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | January 26, 2024 | 7:10 PM | 8:50 PM | Game | Addison | vs. York Varsity Dukes |
| Saturday | January 27, 2024 | 1:50 PM | 3:30 PM | Game | Home Game Glacier North Rink | vs. Fenwick Varsity Friars |
| Tuesday | January 30, 2024 | 8:30 PM | 10:10 PM | Game | Home Game Glacier North Rink | vs. Lake Forest Varsity Scouts |
| Thursday | February 1, 2024 | 7:20 PM | 8:20 PM | Extra-Practice | Glacier Ice Arena | |
| Friday | February 2, 2024 | 6:30 PM | 6:50 PM | Other | Glacier Ice Arena | |
| Friday | February 2, 2024 | 6:50 PM | 8:20 PM | Game | Glacier Ice Arena | vs. Notre Dame |
| Saturday | February 3, 2024 | 1:50 PM | 2:40 PM | Extra-Practice | Glacier Ice Arena | |
| Saturday | February 3, 2024 | 1:50 PM | 2:40 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | February 4, 2024 | 4:40 PM | 6:10 PM | Game | Willowbrook Ice Arena | @ Dupage Stars |
| Tuesday | February 6, 2024 | 8:30 PM | 10:10 PM | Practice | Glacier (A) North Rink | |
| Wednesday | February 7, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | February 8, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | |
| Saturday | February 10, 2024 | 7:00 PM | 8:30 PM | Practice | Glacier (A) North Rink | |
| Tuesday | February 13, 2024 | 8:30 PM | 10:10 PM | Practice | Glacier (A) North Rink | |
| Wednesday | February 14, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | February 15, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Saturday | February 17, 2024 | 1:50 PM | 3:00 PM | Practice | Glacier (A) North Rink | |
| Saturday | February 17, 2024 | 1:50 PM | 3:30 PM | Game | Glacier Ice Arena | vs. Notre Dame |
| Monday | February 19, 2024 | 5:00 PM | 6:00 PM | Extra-Practice | Glacier Ice Arena | |
| Tuesday | February 20, 2024 | 7:20 PM | 8:20 PM | Practice | Glacier (A) North Rink | |
| Wednesday | February 21, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | |
| Thursday | February 22, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | |
| Saturday | February 24, 2024 | 3:50 PM | 4:50 PM | Extra-Practice | Glacier Ice Arena | |
| Sunday | February 25, 2024 | 6:30 PM | 8:00 PM | Game | Glenview Community Ice Center | @ Glenbrook South |
| Tuesday | February 27, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier (A) North Rink | JV Corsairs |
| Thursday | February 29, 2024 | 7:20 PM | 8:50 PM | Practice | Glacier (A) North Rink | JV Corsairs |
| Saturday | March 2, 2024 | 1:50 PM | 3:20 PM | Practice | Glacier (A) North Rink | JV Corsairs |
| Tuesday | March 5, 2024 | 6:10 PM | 7:30 PM | Practice | Glacier North Rink | JV Corsairs |
| Thursday | March 7, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier North Rink | JV Corsairs |
| Sunday | March 10, 2024 | 3:20 PM | 4:40 PM | Practice | Welcome Skate South Rink | JV Corsairs, Spring Hockey |
| Tuesday | March 12, 2024 | 7:20 PM | 8:40 PM | Practice | Welcome Skate North Rink | JV Corsairs, Spring Hockey |
| Thursday | March 14, 2024 | 7:20 PM | 8:40 PM | Practice | Spring Eval North Rink | JV Corsairs, Spring Hockey |
| Monday | March 18, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier North Rink | JV Corsairs, Spring Hockey |
| Wednesday | April 3, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Thursday | April 4, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Sunday | April 7, 2024 | 5:30 PM | 8:30 PM | Other | O'Toole's Libertyville | |
| Tuesday | April 9, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Wednesday | April 10, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Thursday | April 11, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Sunday | April 14, 2024 | 1:10 PM | 2:30 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Tuesday | April 16, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Wednesday | April 17, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Thursday | April 18, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Tuesday | April 23, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Wednesday | April 24, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Thursday | April 25, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Saturday | April 27, 2024 | 1:50 PM | 3:10 PM | Practice | Glacier (A) South Rink | JV Corsairs, Spring Hockey |
| Tuesday | April 30, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Wednesday | May 1, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Thursday | May 2, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Sunday | May 5, 2024 | 1:50 PM | 3:10 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Tuesday | May 7, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Wednesday | May 8, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Thursday | May 9, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Sunday | May 12, 2024 | 1:50 PM | 3:10 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Tuesday | May 14, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Wednesday | May 15, 2024 | 3:50 PM | 4:50 PM | Practice | Skills North Rink | JV Corsairs, Spring Hockey |
| Tuesday | May 21, 2024 | 7:20 PM | 8:40 PM | Practice | Glacier (A) North Rink | JV Corsairs, Spring Hockey |
| Monday | June 3, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Spring Hockey, JV Corsairs, Summer Hockey |
| Tuesday | June 4, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | June 5, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | June 6, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | June 10, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | June 11, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | June 12, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | June 13, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | June 17, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | June 18, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | June 20, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | June 24, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | June 25, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | June 26, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | June 27, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | July 8, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 9, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | July 10, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | July 11, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | July 15, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 16, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 16, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | July 17, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | July 18, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | July 18, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | July 22, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 23, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 23, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | July 24, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | July 25, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | July 25, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Monday | July 29, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 30, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | July 30, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Wednesday | July 31, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | August 1, 2024 | 3:30 PM | 4:30 PM | Practice | CCHSFC | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | August 1, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Tuesday | August 6, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Thursday | August 8, 2024 | 5:00 PM | 6:10 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
| Saturday | August 10, 2024 | 1:40 PM | 2:50 PM | Practice | Glacier | Summer Hockey, Spring Hockey, JV Corsairs |
